How will they pick at this stage of the competition? Will it be experience by trusting the players who got them there? Or will they take a more scientific approach...
Below is a table of wins gathered by each player at the TPC. O'Neill rules the roost by being on the winning team in every fixture - the only player to do so. That's impressive, and possibly intimidating for his opponent this Thursday? Ridout's record isn't too bad at 2/3, and if you believe Meatloaf that ain't bad at all. That includes Gigg as well, whose performances haven't been too shabby.
So then semi finalists - will this affect your picking over the Semi Final round?
| Name | QF One | QF Two | QF Two | QF Three | Games | Wins | Success |
| Gareth "Big G" ONeill | x | x | x | x | 4 | 4 | 100% |
| Joe Newbury | x | x | 0 | x | 4 | 3 | 75% |
| Callum Gigg | 0 | x | x | 3 | 2 | 67% | |
| Tom Payne | x | 0 | 0 | x | 4 | 2 | 50% |
| Mike Pinto | x | x | 2 | 2 | 100% | ||
| Stuart Parsons | x | 0 | 0 | x | 4 | 2 | 50% |
| James Pugh | 0 | 0 | x | x | 4 | 2 | 50% |
| Jon Ridout | x | x | 0 | 3 | 2 | 67% | |
| Billy Collins | 0 | x | x | 0 | 4 | 2 | 50% |
| Chris Phillips | 0 | x | 0 | 0 | 4 | 1 | 25% |
| Greg Davies | x | 0 | 0 | 3 | 1 | 33% | |
| Gareth "Gaji" Jenkins | 0 | x | 0 | 0 | 4 | 1 | 25% |
| Paul Preece | 0 | x | 2 | 1 | 50% | ||
| Paul Evans | 0 | x | 0 | 3 | 1 | 33% | |
| Rolan | x | 1 | 1 | 100% | |||
| Luco | 0 | 0 | 0 | 3 | 0 | 0% | |
| Peter North | 0 | 1 | 0 | 0% | |||
| Dan Patterson | 0 | 1 | 0 | 0% |
Surely a win should be green and a loss red? :P
ReplyDeleteAnd surely it should be ordered by Success %? :P
Surely a win should be green and a loss red? :P
ReplyDeleteAnd surely it should be ordered by Success %? :P
You can tell you work the spreadsheets more than I! I just picked random colours and I like it in the order of wins accrued! Maybe I'll do it your way for the final table! :)
ReplyDelete